Porur, Chennai, Tamil Nadu
GST No. 33AAEFH3571K1ZD
Call 08048975110 69% Response Rate
Product Brochure
Model Name/Number | DIGISTIM-EMS |
Brand | HMS |
Display | LCD |
Power Source | 9 V Battery / Adaptor |
Frequency | 50 Hz |
Usage | Personal, Clinical, Hospital |
Pulse Width | 0.7 mSec |
Surge Duration | 1-6 sec |
Treatment Models | IG, F, SF |
IG | 30-150 mSec |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DIGISTIM 202 |
Size/Dimension | L x B x H - 23 x 20 x 8 cms |
Display | LCD |
Channels | Two |
Power Source | Internal Built in |
Type Of Tens Unit | Combination |
Brand | HMS |
Frequency | 2-250 Hz |
Modes Of The TENS Unit | Traditional |
Features | Combination of Muscle stimulator, TENS, Dia-dynamic and FES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DIGISTIM |
Brand | HMS |
Size/Dimension | 23 x 20 x 8 cms |
Display | LCD |
Power Source | Electric |
Frequency | 2 - 250 Hz in (1 Hz step) |
Weight Kg | 2 Kgs |
Mains voltage | 220V / 50 Hz |
Safety class 1 | Class I, Type BF (IEC 60601 -1) |
Treatment Modes | Iontophorosis, Galvanic, Int.Galvanic,Faradic,Surged Faradic, TENS, TENS Burst |
Therapeutic | 30 - 300 mSec (1 mSec step) |
Diagnostic | 01, .03, .3, 1, 3, 10, 30, 100, 300 mSec |
Pulse Type | Square, Triangular |
Surge ON Time | 1 - 10 sec (1 sec step) |
Surge OFF Time | 1 - 6 sec (1 sec step) |
P Width | 20-250 sec (1m sec step) |
Output Current | 0 - 50 mA |
Timer | 0 - 60 mins |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | INDOSTIM-201 |
Size/Dimension | 17 x 18 x 7 cms |
Brand | HMS |
Display | LCD |
Power Source | Electric |
Frequency | 50 Hz |
Usage | Personal, Hospital, Clinical |
Surge Duration | 1-6 sec |
Weight Kg | 1.2 |
Faradic Frequency | 50 HZ |
Pulse width | 1 M Sec |
Mains Voltage | 90 -270V /50 or 60 Hz |
Safety Class | Class I, Type BF (IEC 60601 -1)MUSCLE STIMULATOR INDOSTIM 201HMS Medical Systems#9, 1st Cross Street |
Current Forms | G / IG / F / SF |
IG Pulse Duration | 30-300 mSec |
Output Current | 0-40 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | INDOSTIM-DT |
Brand | HMS |
Size/Dimension | 17 x 28.5 x 9 cms |
Display | LCD |
Power Source | Electric |
Frequency | 50 Hz |
Usage | Hospital, Personal, Clinical |
Surge Duration | 1-12 sec |
Weight Kg | 1.6 Kgs |
Mains Voltage | 90 -270V /50 or 60 Hz |
Safety Class | Class I, Type BF (IEC 60601 -1) |
Current Forms | G / IG / F / SF |
IG Pulse Duration | 0.1, 03, .1, .3, 1, 3, 10, 30,100, 300, 1000 mSec |
Output Current | 0-40 mA |
Additional Information:
View Complete details